| Vehicle Dimensions & Basic Info | |
| Length | 4950 mm |
| Width | 1935 mm |
| Height | 1670 mm (Coil Spring) 1655 mm (Air Spring) |
| Wheelbase | 3000 mm |
| Passenger capacity | 5 |
| Seat layout | 2-3 |
| Range & Battery | |
| CLTC Estimated Range | 720 km (RWD) 660 km (AWD) |
| Total Battery Capacity | 87.3 kWh |
| Traction battery | Lithium Iron Phosphate Battery 5C Ultra-Fast Charging |
| 5C Fast Charging Time | Charge for 10 Minutes, Travel up to 500 km.* |
| CLTC Energy Consumption | 13.6 kWh/100 km* |
| Powertrain | |
| Drive system | Single Motor RWD Dual Motor AWD |
| Total power of power system | 250 kW (RWD) 400 kW (AWD) |
| Total torque of power system | 425 N·m (RWD) 660 N·m (AWD) |
| 0-100 km/h acceleration time | 6.5 s (RWD) 4.5 s (AWD) |
| Maximum speed | 180 km/h (electronic speed control) |
| Front 3-in-1 Drive Unit | Asynchronous Induction Motor Power: 150 kW Torque:235N·m |
| Rear 3-in-1 Drive Unit | Permanent Magnet Synchronous Motor Power: 250kW Torque:425N·m |
| SiC Power Module | ● |
| Power Mode | Eco, Comfort, Standard, Sport(RWD) Eco, Comfort, Standard, Sport, Performance(AWD) |
| Chassis & Suspension | |
| Front suspension type | Double wishbone front suspension |
| Rear suspension type | Five-link rear suspension |
| Suspension | Magic Carpet Dual-Chamber Air Suspension |
| Continuous Damping Control | ● |
| Four-Level Adjustable Suspension Height | High: Raised by 40 mm; Medium-High: Raised by 20 mm; Standard: 0 mm; Low: Lowered by 25 mm |
| Automatic speed-dependent adjustment of vehicle height | Lowered by 25 mm |
| Effortless Entry and Exit | Lowered by 25 mm |
| Trunk Load-Leveling Mode | Raised by 40 mm or Lowered by 45 mm |
| Tough road modes | Conquer Off-road Obstacles, slippery road mode, and hill descent control |
| Variable speed EPS | ● |
| Regenerative braking system | Comfort, Standard, Strong |
| Ventilated front& rear disc brakes | ● |
| Electronic braking assistance | ● |
| Exterior Colors & Wheels | |
| Paint color | Pearl White ● Cosmic Silver ● Obsidian Black ● Sharkskin Grey Optional Cloudy Yellow Optional |
| Wheels | 20" Aero Wheels (With 255/50 R20 Silent Tires) ● 21" 7-Spoke Sport Wheels (With 265/45 R21 Silent Tires) Optional |
| Interior Upholstery | |
| White Interior | (White Steering Wheel, Light Grey Dashboard, Black Headliner) ● |
| Taupe Interior | (with Grey Brown Steering Wheel, Dark Grey Dashboard, and Black Headliner) ● |
| Golden-Brown Interior | (Dark Grey Steering Wheel, Dark Grey Dashboard, Black Headliner) ● |
| Seats (First Row) | |
| Wraparound Comfort Seats | ● |
| Dual Wide-Angle Recline Modes | ● |
| Nappa leather seats* | ● |
| Comfortable sponge | ● |
| Adjustable Soft Headrests | ×2 |
| Ventilated seats | ● |
| Heated seats | ● |
| Electric seats | ● |
| Spa-grade 10-point massage (10 points at back) |
● |
| Seat memory | ● |
| Boss button for the front passenger seat | ● |
| Seats (Second Row) | |
| Wraparound Comfort Seats | ● |
| Nappa leather seats* | ● |
| Comfortable sponge | ● |
| Adjustable Soft Headrests | ×2 |
| Ventilated seats | ● |
| Heated seats | ● |
| Electric seats | ● |
| Heated seats | ● |
| Spa-grade 10-point massage (10 points at back) |
● |
| Right-side queen seat | ● |
| Queen Seat Mode | ● |
| Climate & Air Quality | |
| Heat Pump Air Conditioning System | ● |
| Tri-zone smart climate control with air purification (with CO2 sensor) |
● |
| CN95-Grade Cabin Air Filter (Antibacterial, Anti-Mold, Anti-Dust Mite) |
● |
| Negative Ion Generator | ● |
| PM2.5 monitoring | ● |
| Air quality system(AQS) | ● |
| Smart warmer/refrigerator (with electric control) |
● |
| Steering wheel heating | ● |
| Steering wheel 4-way automatic control | ● |
| Infotainment & Displays | |
| Advanced Audio System | ● |
| Platinum Audio System | |
| Smart Quiet Electric Air Vents | - Stepless Airflow Direction Control - Three Smart Airflow Modes |
| Rear independent air vents | ● |
| Inner Halo Ambient Lighting | 256 colors |
| LED touch reading lights for the first and second rows | ● |
| LED floor lights | The first and second rows |
| Sun visor vanity mirror | With LED lighting |
| Integrated panoramic sunroof | ● |
| Two-pane panoramic sunroof | ○ |
| Electric sunshade | ● One-touch button to lift and lower all windows (with anti-pinch) |
| 2nd-Row Side Window Sunshades | ● |
| Nap Mode | ● |
| Bed Mode | ● |
| Cabin material | Premium fabric lining ● Multi-Function Steering Wheel Leatherette Dual-Layer Acoustic Front Windshield ● OEKO-TEX® STANDARD 100 Certified Hypoallergenic Materials (All Contact Textile Surfaces) ● Double-Pane Acoustic Glass Front Row Double-Pane Acoustic Privacy Glass Second Row Rear Privacy Glass ● Full Vehicle UV-Resistant Glass ● Double-Pane Insulated Panoramic Roof Glass ● Tufted mats for the whole vehicle ● |
| HD projection heads up display (HUD) |
● |
| 15.7-inch Center Information Display(CID)(3K resolution) |
● |
| 15.7-inch Copilot Entertainment Display(3K resolution) |
● |
| A-SPICE anti-shatter glass | ● |
| Anti-glare screen technology | ● |
| Dual array microphone | 4 groups |
| Cockpit Sensor | RGB&IR Visual module |
| Speakers/Power | ● 20 Speakers/1920 W 22 Speakers/2160 W |
| Li Xiang Tong Xue Agent | MindGPT Autonomy Engine ● Life Companion ● Vehicle Care Companion ● Little Desk Mate ● Li Xiang Tong Xue by IdealMate ● |
| Multimodal Infinite Sound Zone Localization | ● |
| Multimodal voice control for any displayed voice assistant command options | Voice and visual fusion search |
| Multimodal anaphora interaction (voice/gesture) |
● |
| Voiceprint recognition and following | ● |
| Continuous execution of multi-task command | ● |
| Free Interaction with Dialects | ● |
| Offline voice support | ● |
| Whole-vehicle Wakeup-free | ● |
| Generative Master Application | Desktop Master ● TaskFlex ● Tuning Master ● Painting Master ● |
| HMI System | Card UI desktop ● Front& Rear Dual Audio Zones ○ Children Mode ● Multi-screen simultaneous casting ● Mic-Free Karaoke ● Magic camera ● Browser ● Vehicle hotspot ● |
| App Store | iQIYI Tencent Video Youku Video Huanxi Premium bilibili MangoTV Migu Video QQ Music Netease Cloud Music KUGOU WeSing Leishi KTV Himalaya Dedao TIDE Uncle Kai stories LIZHI Podcast CITIC Academy FanShu rednote Meituan Map Weather App Zebra Encyclopedia Faraway Pet Pop ZSpace Xiaoyuzhou |
| Ongoing OTA upgrades | |
| Flagship Video | Dolby Atmos ○ Dolby Vision ○ |
| 7.3.4 speaker layout | ● |
| Three-Way Speaker Design | ● Advanced Audio - Tweeter design:Dome aluminum cone - Mid-range speaker design: Tradition taper cone - Subwoofer Design: Tradition taper cone ○ Platinum Audio - Tweeter design:Dual edge aluminum cone - Mid-range speaker design:CosCone - Subwoofer Design:CosCone |
| Screen type (CID/Copilot Entertainment Display) |
LCD |
| Screen type (Rear Entertainment Display) |
LCD |
| TÜV Rheinland Low Blue Light (Hardware Solution) Certified | ● |
| TÜV Rheinland Flicker-Free Certification | ● |
| Rear Entertainment Display with Electric Opening and Closing | |
| Multi-touch screen | ● |
| Anti-glare screen | ● |
| Anti-Fingerprint Coating | ● |
| Anti-Reflective Coating | ● |
| Anti-glare screen technology | ● |
| Wired screen casting | Front(3K resolution) Rear(3K resolution) |
| Wireless screen casting | ● |
| Road Noise Cancellation(RNC) | ● |
| Connectivity & Charging (Interior) | |
| Front-row wireless mobile phone charging(50W air cooling) |
×2 |
| Front-row USB Type-C(15W) | ×2 |
| Second-row USB Type-C(67W) | ×2 |
| Interior 12V Socket | Front row ×1, Trunk ×1 |
| Storage | |
| Front-row independent cup holder | ×2 |
| Second-row independent cup holder | ×2 |
| Front-row lower storage space | ● |
| Front Passenger Glove Compartment | ● |
| Split armrest box | ● |
| Hidden Door Handle Storage Slots | ● |
| Super-large door storage space | ● |
| Front Trunk | ● |
| Hidden trunk storage space | ● |
| Convenience & Access | |
| Keyless entry | Four doors |
| Keyless start | ● |
| Mobile phone Bluetooth key | ● |
| Remote vehicle control with App | ● |
| NFC Smart Card Key | ×2 |
| Mechanical key | ×1 |
| Power column shift | ● |
| Flush electric door handles for the whole vehicle | ● |
| Electric suction doors for the whole vehicle | |
| Electric tailgate position memory | Steplessly adjustable |
| Electric heating for side mirrors | ● |
| Integrated side mirror blind spot detection | ● |
| Electric adjustment of side mirrors(with side mirror memory) |
● |
| Automatic side mirror adjustment for reversing | ● |
| Automatic Anti-Glare Rearview Mirror | ● |
| Automatic Anti-Glare Driver Side Mirror | ● |
| 360° HD panoramic camera | ● |
| Transparent chassis | ● |
| Built-in ETC | ● |
| On-board electric pump | ● |
| On-board tool kit | ● |
| Li Auto Advanced Assisted Driving AD Max | |
| Li Auto Advanced Assisted Driving Platform | |
| Domain controller | NVIDIA DRIVE Thor-U (700 TOPS) |
| ATL All-Weather LiDAR | ● |
| Front perception camera | 8 MP ×2 |
| Side front perception camera | 8 MP ×2 |
| Side rear perception camera | 8 MP ×2 |
| Rear perception camera | 2 MP ×1 |
| Surround view camera | 3 MP ×4 |
| Forward millimeter wave radar | ● |
| Ultrasonic radar | ×12 |
| Assisted Driving Safety Monitoring(Visual+ Steering Wheel) | ● |
| Steering wheel with vibration alert | ● |
| Attention Warning System | ● |
| VLA Driver Foundation Model | Available nationwide on all roads, campuses, and underground garages |
| VLA Command | Available nationwide on all roads, campuses, and underground garages - Voice-activated departure: wake up assistance and plan route ● - Basic command interaction: driving and parking instructions ● - Combined command interaction: multi-step driving tasks ● - Proactive VLA feedback: clarifies unclear driver commands ● |
| VLA Parking | Available nationwide in all campuses and underground garages |
| Point-to-point parking | - Autonomous Pathfinding ● - Long-distance reversing/turning in dead-end roads ● - Intersection turn initiated by turn signal ● - Roaming to find available parking space ● - Pull-over parking at navigation destination ● |
| Enhanced Memory Parking | - Spatial memory ● - Support for saving all types of outdoor and garage parking spaces ● - Custom parking space drawing and saving ● - Multi-Level Parking Navigation (Ground-to-Basement) ● - Automatic speed adjustment(ground roads and garages) ● - Escape from tight spaces during reversing ● - Obstacle avoidance and rerouting ● - Autonomous gate passage ● |
| Smart Parking | - Seamless dynamic gear shifting ● - Parking position preference:(left, center, or right) ● - Intelligent unparking ● - Ultra-narrow space parking ● - Turnaround parking ● - Custom parking space drawing ● - Automatic folding of side mirrors ● |
| Remote Parking | - Park-in while leaving the vehicle ● - Park-in with door closing ● - Straight-line summon ● |
| VLA All-Scenario NOA | Available on highways, urban ring roads, and city roads nationwide |
| Navigation Assistance | - Follow the Navigation Path ● - Intelligent Speed Adjustment ● |
| Urban Intersection Navigation | - Respond to Traffic Lights at Intersections ● - Unprotected Left/Right Turns ● - Start-Stop Control in Left-Turn/ Through Movement Waiting Zones ● - Navigate Complex Intersections ● |
| Autonomous Lane Change | - Navigation Lane Change ● - Overtaking Lane Change ● - Congestion Negotiation Lane Change ● |
| Obstacle Avoidance and Detour | - Construction Zone Avoidance ● - Neighboring Vehicle Proximity Avoidance ● - Dynamic Obstacle Circumvention (Vehicles/Pedestrians/Cyclists) ● - General Obstacle Circumvention ● - Using Opposite Lane for Circumvention ● - Curbside parking in/out ● - Reverse out of tight spots ● |
| Dedicated Lane Driving | - Ramp entry and exit ● - Main and Auxiliary Road Switching ● - Left/Right Turn Dedicated Lane Navigation ● - Autonomous ETC passage at highway toll stations ● - Pulling out from the curb ● - Pull-over parking ● - U-turn ● - Three-point turn ● - Understanding Traffic Regulations: Recognition and Passage of Bus, Tidal‐Flow, and Variable Lanes ● |
| Road Condition Awareness | Potholes, Speed Bumps, Roadworks, T-Junctions, Unlit Roads at Night, Main/Service Road Transitions, etc. ● |
| All-Scenario LCC | Highways as well as urban beltways and roads across China |
| Lane Keeping | -Lane Keep Assist(LKA) ● -Autonomous Lane Line Generation ● |
| Lane Switching | -Lane change in response to turn signals ● -Autonomous lane selection at merge/ diverge junctions ● -Autonomous Lane Change on Highways ● |
| Obstacle Avoidance and Detour | -Obstacle Avoidance ● -Construction Scene Avoidance ● |
| Intersection Management | -Passing intersections in response to traffic lights ● -Autonomous Execution at Intersections ● -Congestion Negotiation ● |
| Active Safety | |
| Emergency brake | -Autonomous Emergency brake ● -Rear-Autonomous Emergency brake ● -General Obstacles-Autonomous Emergency brake ● -LowSpeed-Autonomous Emergency Brake ● -Front Crossing Traffic Assist/Brake ● -Rear Crossing Traffic Assist/Brake ● |
| Emergency Avoidance | -Emergency Lane Keeping ● -Autonomous Emergency Steering ● -Enhanced Automatic Emergency Steering(AES)* ● |
| Safety Assistance | -Lane Departure Prevention ● -Secondary collision mitigation ● -MissAcceleration Inhabit ● -Rear-MissAcceleration Inhabit ● -Automatic Emergency Rescue Call ● |
| Warning Alerts | -Lane Departure Warning ● -Front Collision Warning ● -Rear Collision Warning ● -Door Opening Warning ● -Blind Spot Detection and Warning (BSD) ● -Intelligent Turn Signal Auto-Cancel ● -Road Environment Information Display ● -Traffic Sign Recognition ● -Traffic Light Recognition ● -Traffic Speed Assist ● |
| Smart Space | |
| Li Smart Space Hardware Platform | |
| HMI Chips | Qualcomm Snapdragon 8295P |
| RAM | 24GB |
| Rear Cabin Entertainment Screen Package | ○ Optional - Qualcomm Snapdragon 8295P High Performance Edition - 32GB RAM - 21.4-inch Rear Entertainment Display - Ultra HD Anti-Glare Streaming Rearview Mirror - Dual center speakers for the second row |
| Driver's Smart Speaker | - High-Fidelity Independent Sound Channels - Integrated Blue Indicator for ADAS |
| High-speed dual-SIM 5G module | ● |
| Steering Wheel Safe Driving Touch-Bar Display | ● |
| Exterior Configuration | |
| Exterior Lights and Gears | |
| All-New 3D Star Ring Headlights | ● |
| Signature Star Ring Taillights | ● |
| LED Low-speed steering assist lights | ● |
| LED Advanced Driver Assistance System Auxiliary Lamps | ● |
| LED side marker lights | ● |
| LED greeting lights | ● |
| LED courtesy lights | ● |
| Adaptive headlight height adjustment | ● |
| Automatic high beam | ● |
| Rain-sensing front wipers | ● |
| Concealed rear window wiper | ● |
| Mounting holes for roof rack | ● |
| Active air-intake grille | ● |
| Factory Towing | ○ - Tow-Specific Rear Crossmember and Bumper - Factory Tow Hitch with Certified Towing Capacity - 13-Pin Trailer Electrical Connector |
| Charging and Power Supply | |
| Charging port flap | Electric induction |
| AC Charging Port | ● |
| DC Charging Port | ● |
| Li Auto Home Charging scheduled charging | ● |
| Li Supercharging plug-and-charge | ● |
| External discharge | 3.5kW |
| External discharge adapter | ● |
| Security Configuration | |
| High-strength steel-aluminum body | ● |
| Double-impact protected battery pack | ● |
| Hot-Stamped Steel A-Pillar with CBS Structural Reinforcement | ● |
| 9-Cell Reinforced Threshold Beam | ● |
| Giga-Cast Aluminum Rear Underbody Frame | ● |
| Front-row front airbag | ×2 |
| Front-row side airbag | ×2 |
| Front-row Far-Side Airbag Tri-Chamber Airbag | ×1 |
| Second-row side airbag | ×2 |
| Curtain airbags for all windows | ×2 |
| Pretensioning seatbelt | ● |
| ISOFIX interface for child safety seat at the second row | ×2 |
| Universal Child Safety Lock | ● |
| Driving recorder | ● |
| Comfort Start& Stop(CST) | ● |
| Hill descent control(HDC) | ● |
| Electronic stability program(ESP) | ● |
| Side Wind Assist(SWA) | ● |
| Tire-pressure monitoring system (TPMS) |
● |
| Electronic parking brake(EPB) | ● |
| AUTO HOLD parking control | ● |
| Pedestrian warning noise | ● |
| Electronic anti-theft function for power system | ● |
| Trailer mode | ● |
| Tow Mode | ○ |
| Anti-theft alarm system (with Remote App Notification) |
● |
| Sentry mode | ● |
| Warranty and Services | |
| Vehicle warranty | For 5 years or 100,000 km |
| Limited warranty for battery, motor, and electric control system | For 8 years or 160,000 km |
| Mobile data | Three-year data worry-free solution (20 GB of free 5G data per month) |
| 24/7 roadside assistance service | In-Warranty Period |
| Smart maintenance reminder | ● |
| Smart emergency call and rescue | ● |
| 24/7 online service agents | ● |