| Category | Item | Specification / Options |
| Basic Parameters | Length | 5,085 mm |
| Width | 1,960 mm | |
| Height | 1,740 mm | |
| Wheelbase | 3,050 mm | |
| Seating Capacity | 6 seats | |
| Seating Layout | 2/2/2 | |
| CLTC Combined Driving Range | 720 km* | |
| 5C Ultra-Fast Charging (10 min) | +500 km range* | |
| Drag Coefficient (Cd) | 0.218* | |
| Exterior & Interior Design | Streamlined low-drag design for BEV | ● |
| 3D Star Ring Light (front) | ● | |
| Flush Glass Surface & Panoramic Roof | ● | |
| Triple-tone wrap-around cabin design | ● | |
| Interior Star Ring Ambient Lighting (256 colors) | ● | |
| Flat Floor Cabin | ● | |
| Exterior Colors | Pearl White | ● |
| Metallic Silver | ● | |
| Metallic Black | ● | |
| Elephant Grey Special Edition Cold Gloss Paint | ○ | |
| Sky Blue Special Edition Cold Gloss Paint | ○ | |
| Wheels | 20" Low-Drag Alloy Wheels (255/50 R20 Quiet Tires) | ● |
| 21" Low-Drag Alloy Wheels (265/45 R21 Quiet Tires) | ○ | |
| 21" 7-Spoke Sport Alloy Wheels (265/45 R21 Quiet Tires) | ○ | |
| Interior Colors | White Interior (white steering wheel, light gray dash, white headliner) | ● |
| Gray-Brown Interior (gray-brown steering wheel, dark gray dash, white headliner) | ● | |
| Orange-Yellow Interior (dark gray steering wheel & dash, black headliner) | ● | |
| Electric Powertrain | High-Voltage BEV Platform | – |
| Battery Type | Ternary Lithium 5C Ultra-Fast Charge Battery | |
| Total Battery Capacity | 97.8 kWh | |
| 5C Ultra-Fast Charging (10 min) | +500 km range* | |
| CLTC Combined Range | 720 km* | |
| CLTC Energy Consumption | 14.8 kWh/100 km* | |
| Performance | Drive Type | Dual-Motor Intelligent AWD |
| Total System Power | 400 kW | |
| Total System Torque | 660 N·m | |
| 0–100 km/h Acceleration | 4.5 sec | |
| Top Speed (electronically limited) | 180 km/h | |
| Front Motor (Asynchronous Induction) | 150 kW / 235 N·m | |
| Rear Motor (Permanent Magnet Synchronous) | 250 kW / 425 N·m | |
| SiC (Silicon Carbide) Power Modules | ● | |
| Drive Modes | Eco, Comfort, Standard, Sport, High Performance | |
| Chassis & Suspension | Front Suspension | Double Wishbone |
| Rear Suspension | Five-Link | |
| Dual-Chamber Magic Carpet Air Suspension | ● | |
| CDC Continuously Adjustable Dampers | ● | |
| Suspension Height Adjustment (4 levels) | High (+40 mm), Higher (+20 mm), Standard (0 mm), Low (–25 mm) | |
| Automatic Ride Height Adjustment by Speed | –25 mm | |
| Easy Entry/Exit Mode | –25 mm | |
| Trunk Loading Mode (Adjustable) | +40 mm or –45 mm | |
| Off-Road Modes | Off-road (auto +40 mm), Slippery Road, Hill Descent Control | |
| Variable Ratio Electric Power Steering | ● | |
| Regenerative Braking Levels | Comfort, Standard, Strong | |
| Ventilated Disc Brakes (Front & Rear) | ● | |
| Electric Brake Assist System | ● | |
| Seating – Front Row | Contoured Comfort Seats | ● |
| Reclining Lounge Mode (Large Angle) | ● | |
| Nappa Leather Upholstery* | ● | |
| Comfort Foam Padding | ● | |
| Adjustable Headrests (x2) | ● | |
| Seat Ventilation | ● | |
| Seat Heating | ● | |
| Power Adjustment | ● | |
| 10-Point SPA Massage (Back) | ● | |
| Memory Function | ● | |
| Passenger “Boss” Key (Control Driver’s Seat) | ● | |
| Seating – Second Row | Contoured Comfort Seats | ● |
| Second-Row Comfort Suite | ● | |
| – Zero-Gravity Right Seat | ● | |
| – Side Window Sunshades | ● | |
| – Foldable Tray Tables (Both Sides) | ● | |
| Nappa Leather Upholstery* | ● | |
| Comfort Foam Padding | ● | |
| Adjustable Headrests (x2) | ● | |
| Seat Ventilation | ● | |
| Seat Heating | ● | |
| Heated Leg Rest | ● | |
| Power Adjustment | ● | |
| 10-Point SPA Massage (Back) | ● | |
| Infinite Adjustment | ● | |
| Integrated Armrests | ● | |
| Seating – Third Row | Comfort Foam Padding | ● |
| Seat Heating | ● | |
| Power Adjustment | ● | |
| One-Touch Fold | ● | |
| One-Touch Restore | ● | |
| Cabin Comfort | Platinum Audio System | ● |
| Smart Silent Air Vents (Infinite Direction, 3 Modes) | ● | |
| Rear Independent AC Vents (2nd & 3rd Row) | ● | |
| Heat Pump HVAC System | ● | |
| Tri-Zone Automatic Climate with CO₂ Sensor | ● | |
| CN95 Anti-Bacterial/Mold/Dust Filter | ● | |
| Negative Ion Generator | ● | |
| PM2.5 Monitoring | ● | |
| AQS Automatic Air Quality Control | ● | |
| Smart Dual-Zone Refrigerated/Warming Compartment (Motorized Lid) | ● | |
| Heated Steering Wheel | ● | |
| 4-Way Power Adjustable Steering Wheel | ● | |
| 256-Color Star Ring Ambient Lighting | ● | |
| Full LED Touch Reading Lamps | ● | |
| Footwell LED Lighting (Front & 2nd Row) | ● | |
| Vanity Mirrors with LED (Sun Visors) | ● | |
| Dual Panoramic Sunroofs | ● | |
| Power Sunroof Shades | ● | |
| One-Touch Windows w/ Anti-Pinch (All Doors) | ● | |
| 2nd Row Side Sunshades | ● | |
| Nap Mode | ● | |
| Bed Mode | ● | |
| Materials & Finishes | Premium Fabric Headliner | ● |
| Nappa Leather Steering Wheel | ● | |
| Acoustic Laminated Windshield (Silver-Coated) | ● | |
| OEKO-TEX® Certified All-Touch Fabrics | ● | |
| Acoustic Laminated Glass (Front Windows) | ● | |
| Privacy Glass (Rear & 2nd/3rd Row) | ● | |
| UV-Blocking Glass (All Windows) | ● | |
| Dual-Layer Insulated & Heat-Reflective Panoramic Roof | ● | |
| Premium Carpet Floor Mats | ● | |
| In-Car Power & Storage | Wireless Phone Charger (50W, Air-Cooled, x2) | ● |
| USB-C (15W, Front x2) | ● | |
| USB-C (67W, 2nd Row x2) | ● | |
| USB-C (27W, Seat-Mounted 2nd Row x2) | ● | |
| USB-C (27W, 3rd Row x2) | ● | |
| 220V AC Outlet (2.2 kW) | ● | |
| 12V Power Socket (Front x1, Trunk x1) | ● | |
| Cupholders (Front/2nd/3rd Row x2 each) | ● | |
| Open Center Console Storage | ● | |
| Glove Compartment | ● | |
| Split Central Armrest Storage | ● | |
| Hidden Door Handle Compartments | ● | |
| Large Door Panel Storage | ● | |
| Under-Trunk Floor Storage | ● | |
| Convenience & Access | Keyless Entry (All Doors) | ● |
| Push-Button Start | ● | |
| Bluetooth Phone Key | ● | |
| Remote App Control | ● | |
| NFC Smart Card Keys (x2) | ● | |
| Mechanical Emergency Key (x1) | ● | |
| Electronic Gear Selector (Column-Mounted) | ● | |
| Flush Electric Door Handles | ● | |
| Quiet Electric Soft-Close Doors | ● | |
| Hands-Free Power Liftgate | ● | |
| Adjustable Liftgate Height Memory | ● | |
| Heated Exterior Mirrors | ● | |
| Blind Spot Monitoring (Integrated in Mirrors) | ● | |
| Power-Folding Mirrors w/ Memory | ● | |
| Auto-Tilt on Reverse | ● | |
| Auto-Dimming Interior Mirror | ● | |
| Auto-Dimming Driver-Side Mirror | ● | |
| 360° HD Panoramic Camera | ● | |
| Transparent Chassis View | ● | |
| Built-in ETC | ● | |
| Onboard Electric Air Pump | ● | |
| Onboard Tool Kit | ● | |
| Li AD Max Advanced Driver Assistance | AD Hardware Platform | – |
| AD Processor | NVIDIA DRIVE Thor-U (700 TOPS) | |
| All-Weather LiDAR | ● | |
| Front Perception Cameras (8 MP x2) | ● | |
| Front-Side Cameras (8 MP x2) | ● | |
| Rear-Side Cameras (8 MP x2) | ● | |
| Rear Camera (2 MP x1) | ● | |
| Surround-View Cameras (3 MP x4) | ● | |
| Front Millimeter-Wave Radar | ● | |
| Ultrasonic Sensors (x12) | ● | |
| Visual + Steering Monitoring | ● | |
| Steering Wheel Vibration Alert | ● | |
| Driver Attention Monitoring | ● | |
| VLA Driver AI Agent | Nationwide Road & Parking Lot Navigation | ● |
| Voice Command: “Let’s Go” (Activate AD + Route) | ● | |
| Basic Driving/Parking Commands | ● | |
| Multi-Step Command Understanding | ● | |
| Proactive Clarification (When Ambiguous) | ● | |
| VLA Automated Parking | Point-to-Point Autonomous Parking (Nationwide) | ● |
| Long Reverse in Dead Ends / Space-Borrowing U-Turn | ● | |
| Turn Signal → Lane Change at Intersections | ● | |
| Cruise to Find & Park in Empty Spots | ● | |
| Stop Near Navigation Destination | ● | |
| Enhanced Memory Parking (Spatial Mapping) | ● | |
| Save Any Spot (Indoor/Outdoor, Multi-Level) | ● | |
| Draw Custom Parking Spaces | ● | |
| Auto Speed Limit by Environment | ● | |
| Narrow-Space Reverse Escape | ● | |
| Dynamic Obstacle Avoidance | ● | |
| Automatic Gate Passage | ● | |
| Seamless Gear Shift During Parking | ● | |
| Preferred Parking Position (Left/Center/Right) | ● | |
| Auto Exit from Parking | ● | |
| Ultra-Narrow Space Parking | ● | |
| U-Turn Spot Parking | ● | |
| Custom Spot Drawing | ● | |
| Auto-Folding Mirrors During Parking | ● | |
| Remote Parking (Walk-Away / Door-Close / Summon) | ● | |
| VLA Full-Scene NOA | Highway/City Ring Road/Urban NOA | ● |
| Follow Navigation Path | ● | |
| Intelligent Speed Adjustment | ● | |
| Traffic Light Recognition & Intersection Crossing | ● | |
| Unprotected Left/Right Turns | ● | |
| Turn Lane Waiting Zones | ● | |
| Complex Intersections & Roundabouts | ● | |
| Lane Changes (Navigation-Based / Overtake / Congestion) | ● | |
| Obstacle Avoidance (Construction, Vehicles, Pedestrians, etc.) | ● | |
| Borrow Opposite Lane When Needed | ● | |
| Park/Depart from Curb | ● | |
| Reverse Escape | ● | |
| Ramp Entry/Exit | ● | |
| Main/Service Road Switching | ● | |
| Dedicated Turn Lanes | ● | |
| ETC Toll Plaza Autonomy | ● | |
| Curb Start / Stop | ● | |
| U-Turn / 3-Point Turn | ● | |
| Understand Dynamic Lanes (Bus/Tidal/Reversible) | ● | |
| Recognize Road Conditions (Potholes, Speed Bumps, Night Roads, etc.) | ● | |
| LCC Full-Scene Driving Assistance | Lane Centering (Highway/Urban) | ● |
| AI-Generated Virtual Lane Lines | ● | |
| Turn-Signal-Initiated Lane Change | ● | |
| Merge/Split Lane Selection | ● | |
| Highway Auto Lane Change | ● | |
| Obstacle & Construction Avoidance | ● | |
| Red Light Stop / Green Light Go | ● | |
| Straight Through Intersections | ● | |
| Congestion Negotiation | ● | |
| Active Safety | AEB (Front) | ● |
| R-AEB (Rear) | ● | |
| G-AEB (General Obstacle) | ● | |
| LS-AEB (Low Speed) | ● | |
| F-CTA / F-CTB (Cross-Traffic Front) | ● | |
| R-CTA / R-CTB (Cross-Traffic Rear) | ● | |
| ELK (Emergency Lane Keep) | ● | |
| AES (Auto Emergency Steering) | ● | |
| Enhanced AES* (Double Evasion, Sandwich Scenarios) | ● | |
| LDP (Lane Departure Prevention) | ● | |
| SCM (Secondary Collision Mitigation) | ● | |
| MAI (Misacceleration Inhibition) | ● | |
| R-MAI (Rear Misacceleration Inhibition) | ● | |
| Auto Emergency Call | ● | |
| LDW (Lane Departure Warning) | ● | |
| FCW (Forward Collision Warning) | ● | |
| RCW (Rear Collision Warning) | ● | |
| DOW (Door Opening Warning) | ● | |
| BSD (Blind Spot Detection) | ● | |
| Auto Turn Signal Cancellation | ● | |
| Road Info Display | ● | |
| TSR (Traffic Sign Recognition) | ● | |
| TLR (Traffic Light Reminder) | ● | |
| TSA (Speed Limit Alert) | ● | |
| Smart Space – SS Platform | Cockpit Chip | Qualcomm Snapdragon 8295P |
| RAM | 24 GB | |
| Rear Entertainment Screen Package | ○ | |
| – Upgraded Chip (8295P High Perf) | – | |
| – 32 GB RAM | – | |
| – 21.4" Rear Screen | – | |
| – Glare-Free Streaming Mirror | – | |
| – 2 Mid-Row Center Speakers | – | |
| Driver Smart Speaker (Dedicated Channel + Blue AD Light) | ● | |
| 5G Dual-SIM Module | ● | |
| Driver Interaction Display (Steering Wheel) | ● | |
| AR-HUD (High-Res Projection) | ● | |
| 15.7" Center Display (3K LCD, Shatter-Resistant) | ● | |
| 15.7" Passenger Entertainment Screen (3K LCD) | ● | |
| Auto Brightness Adjustment | ● | |
| 6 Mic Arrays | ● | |
| 6 Cabin Sensors + RGB+IR Vision Module | ● | |
| Speaker Count / Amp Power | ● 20 / 1920W | |
| ○ 22 / 2160W | ||
| Ideal Copilot (AI Agent) | AgentMind GPT Reasoning Model | ● |
| Lifestyle Assistant | ● | |
| Vehicle Assistant | ● | |
| Kids Companion (“Xiao Tong Zhuo”) | ● | |
| Podcast Player | ● | |
| Multi-Zone Voice Localization | ● | |
| “See It, Say It” Multimodal Search | ● | |
| Gesture + Voice Interaction | ● | |
| Voiceprint Recognition & Tracking | ● | |
| Multi-Command in One Sentence | ● | |
| Dialect Support | ● | |
| Offline Voice | ● | |
| Wake-Up Free (All Seats) | ● | |
| Generative Apps: Desktop / Task / Tuning / Drawing Master | ● | |
| Infotainment System | Card-Based UI | ● |
| Dual Audio Zones (Front/Rear) | ○ | |
| Kids Mode | ● | |
| Multi-Screen Sync | ● | |
| Karaoke (No Mic Needed) | ● | |
| Magic Camera | ● | |
| Browser (Apple Music, TikTok, etc.) | ● | |
| Wi-Fi Hotspot | ● | |
| Continuous OTA Updates | ● | |
| Premium Audio/Video | Dolby Atmos | ● |
| Dolby Vision | ● | |
| 7.3.4 Speaker Layout | ● | |
| Speaker Tech: Aluminum Dome Tweeters, Coscone Mid/Bass | ● | |
| TÜV Rheinland Low Blue Light Certification | ● | |
| TÜV Rheinland Flicker-Free Certification | ● | |
| Rear Screen: Motorized Open/Close, Multi-Touch, Anti-Glare, Anti-Fingerprint, Anti-Reflective | ● | |
| Wired/ Wireless Screen Mirroring (Front/ Rear, 3K) | ● | |
| Exterior Lighting | 3D Star Ring DRL | ● |
| Star Ring Taillights | ● | |
| LED Low-Speed Turn Assist Lights | ● | |
| LED AD Assist Lights | ● | |
| LED Side Logo Lights | ● | |
| LED Welcome Lighting | ● | |
| LED Ground Illumination on Door Open | ● | |
| Adaptive Headlight Leveling | ● | |
| Auto High/Low Beam | ● | |
| Wipers & Utility | Rain-Sensing Front Wipers | ● |
| Hidden Rear Wiper | ● | |
| Roof Rack Mounting Points | ● | |
| Active Grille Shutters | ● | |
| Charging & V2L | Capacitive Charging Port (Auto-Open) | ● |
| AC Charging Port | ● | |
| DC Fast Charging Port | ● | |
| Scheduled Home Charging | ● | |
| Plug-and-Charge at Li Super Chargers | ● | |
| V2L (Vehicle-to-Load) | 3.5 kW | |
| V2L Adapter Included | ● | |
| Safety Structure | High-Strength Steel + Aluminum Hybrid Body | ● |
| Dual Crash Protection for Battery | ● | |
| Hot-Stamped Steel + CBS Reinforcement (A-Pillar) | ● | |
| 9-Cell Door Sill Beams | ● | |
| Single-Piece Cast Aluminum Rear Floor | ● | |
| Airbags & Child Safety | Front Driver/Passenger Airbags | x2 |
| Front Side Airbags | x2 | |
| Front Far-Side Dual-Chamber Airbag | x1 | |
| 2nd Row Side Airbags | x2 | |
| Full-Length Side Curtain Airbags | x2 | |
| Pyrotechnic Pretensioner Seatbelts | ● | |
| ISOFIX (2nd Row x2, 3rd Row x2) | ● | |
| Universal Child Locks | ● | |
| Driving Aids | Built-in Dashcam | ● |
| CST (Comfort Stop Technology) | ● | |
| HDC (Hill Descent Control) | ● | |
| ESP (Electronic Stability Program) | ● | |
| SWA (Crosswind Stabilization) | ● | |
| TPMS (Tire Pressure Monitoring) | ● | |
| EPB (Electronic Parking Brake) | ● | |
| AUTO HOLD | ● | |
| External Low-Speed Audible Alert | ● | |
| Immobilizer | ● | |
| Tow Mode | ● | |
| Alarm System (w/ App Alert) | ● | |
| Sentry Mode | ● | |
| Notes: | ||
| CLTC range and charging times are tested by third-party labs per national standards. Real-world results vary based on climate, driving style, road conditions, and load. Li Auto reserves the right to adjust specs within legal limits. Final configuration subject to actual vehicle. ADAS is assistive only. Driver must remain attentive and ready to take control, especially in adverse weather, poor visibility, or complex traffic. Enhanced AES includes advanced maneuvers like double evasion and sandwich-scenario protection. Nappa leather applies to perforated seat cushions and backrests only. ○ denotes optional features. |
||